Sunshinetradingfair-Art Canvas,Gallery
About Us | Gallery | Frame | Others | Artists | Price List | Contact Us | Best Seller | FAQs
 ARTS QUOTATION FOR FRAMES
Type 5x7” 8x10” 12x16” 16x20” 18x24” 20x24 24x30” 24x36” 30x40 24x36” 36x48
(UN) (USD) (USD) (USD) (USD) (USD) (USD) (USD) (USD) (USD) (USD) (USD)
2001 19.72 22.65 27.6 31.44 34.37 37.78 42.93 46.08 51.26 52.27 58.59
2002 6.04 7.39 9.65 11.45 12.8 13.68 16.02 17.42. 19.75 20.21 23
2003 14.77 16.69 20.17 22.77 24.69 26.95 30.44 32.46 35.85 36.63 40.69
2004 17.57 20.63 25.72 29.78 32.84 36.16 41.5 44.82 50.28 51.3 57.93
2005 60.5 74.25 83.16 86.9 91.08 95.7 104.5
2006 61.6 66 69 78
2007 13.88 16.48 20.69 24.17 26.67 27.64 34.08 36.8 41.38 42.37 47.83
2008 51.52 64 64.52 74.52
2009 10.56 12.53 15.9 18.57 20 21.23 25.87 27.96 31.55 32.25 36.44
2010 7.1 8.69 11.34 13.61 14.28 15.87 18.7 20.4 23.12 .23.74 27.09
2011 10.82 12.73 15.89 18.48 20.27 22.42 25.8 27.83 30.11 31.88 35.94
2012 54.18 62.97 69.95 75.13 82 92.4 96.87 106.22 108.02 119.18
2013 18.81 21.43 25.91 29.41 32.11 35.26 40 42.82 47.52 48.45 54.19
2014 8.68 10.37 15.33 17.01 17.58 21.41 23.09 26.03 26.59 30.08
2015
2016 10.6 12.62 15.89 18.48 20.51 22.53 26.14 28.16 31.66 32.45 36.62
2017 3.3 4.23 5.76 6.97 7.89 8.19
2018 3.94 4.99 6.71 8.1 9.13 9.79 11.58 12.65 14.45 14.08 16.94
2019 2.36 2.95 3.94 4.73 4.93 5.71 6.73 7.35 8.37 8.58 9.81
2020 12.62 14.99 19.04 22.31 24.68 27.15 31.44 34.03 38.31 39.21 44.39
2021 15.46 18.22 22.93 26.71 29.54 30.52 35.92 39.6 45.4 46.4
2022 14.19 16.68 20.73 23.88 26.36 28.16 32.33 34.93 39.1 39.99 44.95
2023 15.55 18.25 22.76 26.73 29.06 32 36.73 39.66 44.5 45.4 51.26
2024 11.63 14.16 17.95 21.15 23.93 26.17 31.81 35.3 40.83 41.64 49.34
2025 29.93 33.88 40.62 45.83 50.99 54.65 61.72 66.03 73.96 74.48 82.97
2026 9.36 11.17 14.19 16.59 17.88 18.99 22.73 23.83 27.71 28.35 32.71
2027 4.69 6 8.12 9.85 11.12 11.59 13.71 15.02 17.18 17.6 20.19
2028 23.55 27.04 32.78 37.4 40.78 44.73 50.92 54.53 60.72 61.97 69.23
2029 18.37 21.67 27.06 31.46 34.76 35.75 41.25 44.55 49.94 51.04 57.64
2030 6.19 7.57 9.85 11.7 13.07 13.97 16.34 17.76 20.12 20.63 23.43
2031 12.4 14.64 18.81 21.86 24.11 26.48 30.53 33 37.06 37.85 42.82
2032 12.42 14.5 17.86 20.54 22 23.21 26.57 28.66 32.02 32.66 36.66
2033 7.3 8.94 11.59 13.76 15.35 15.93 18.57 20.22 22.91 23.44 26.67
2034 13.3 15.67 19.95 23.1 25.47 28.05 32.33 34.93 39.1 40 45.06
2035 8.81 10.49 13.21 15.44 17.07 17.67 20.39 22.07 24.84 25.39 28.7
2036 7.35 9.07 11.85 14.12 15.79 16.4 19.18 20.9 23.74 24.29 27.68
2037 38.87 45.96 51.7 55.98 61.28 68.83 73.45 80.99 82.57 91.69
2038 4.45 5.48 7.2 8.58 9.61 9.96 11.67 12.71 14.44 14.77 16.86
2039
2040 4.36 5.71 7.78 9.55 10.78 11.65 13.78 15.03 17.11 17.79 20.31
2041
2042 4.37 5.71 7.78 9.55 10.78 11.65 13.77 15.03 17.11 17.79 20.31
2043 12.06 15.09 19.26 22.64 24.58 26.03 30.2 32.67 36.84 37.73 42.69
2044 5.36 6.75 8.99 10.83 12.18 12.67 14.92 16.31 18.6 19.05 21.78
2045
2046 2.5 3.74 5.22 6.24 7.03 7.32 8.62 9.34 10.6 10.99 12.47
2047 15.55 18.25 22.76 26.73 29.06 32 36.73 39.66 44.5 45.4 51.26
2048 4.73 6.31 8.34 9.91 11.05 11.5 13.41 14.65 16.56 17.01 19.38
2049
2050 13.86 15.98 19.76 22.58 24 25.5 29.16 31.42 35.01 35.68 40.18
2051 14 19.3 27.1 33.3 35.8 39.4 51.6 44 60.4 62 70
2052 71.7 80 104.1 113 120.4 135 136 150
2053 100 120 140 162 180 195 198 220
2054 23.6 29 34.3 38 45 52.6 53 61
2055 137.6 168.6 199.7 215 256 306.2 308.2 355
2056 35.3 43.2 51.2 56 67.1 78.5 79 91
2057 5.56 6.92 9.12 10.92 12.24 12.72 14.92 16.28 18.52 18.96 21.63
2058 5.05 6.37 8.56 10.32 11.64 12.08 14.27 15.59 17.79 18.22 20.86
2059 5.17 6.52 8.46 10.55 11.91 12.36 14.6 15.94 18.19 18.64 21.33
2060 6.77 8.47 11.21 13.46 15.1 15.71 18.45 20.15 22.95 23.49 26.84
2061 5.78 7.19 9.54 11.41 12.82 13.29 15.64 17.05 19.4 19.87 22.69
2062 3.94 4.99 6.71 8.1 9.13 9.79 11.58 12.65 14.45 14.08 16.94
2063 4.27 5.33 7.08 8.47 9.53 9.87 11.62 12.68 14.43 14.78 16.88
2064 5.16 6.65 9.12 11.1 12.6 13.08 16.67 17.05 19.53 20.04 22.99
2065 4.74 5.7 7.25 8.52 9.45 9.79 11.34 12.3 13.88 14.19 16.07
2066 5.06 6.32 8.46 10.14 11.42 11.85 12.54 15.25 17.38 17.8 20.35
2067 4.35 5.61 7.65 9.33 10.55 11 13.04 14.3 16.39 16.79 19.28
2068 5.63 7.02 9.27 11.12 12.28 12.96 15.21 16.61 18.9 19.35 22.1
2069 5.36 6.75 8.99 10.83 12.18 12.67 14.92 16.31 18.6 19.05 21.78
2070 10.75 12.86 16.26 19.05 21.09 21.84 25.24 27.35 30.82 31.5 35.65
2071 6.98 8.56 11.19 13.29 14.86 15.9 18.62 20.24 22.95 23.5 26.76
2072 6.04 7.39 9.65 11.45 12.8 13.68 16.02 17.42. 19.75 20.21 23
2073 3.5 4.51 6.2 7.54 8.56 8.89 9.68 11.59 13.27 13.61 15.62
2074 4.95 6.05 7.88 9.35 10.45 11.18 13.07 14.2 16.1 16.48 18.75
2075 8.53 10.42 13.46 15.95 17.78 18.45 21.49 23.37 26.48 27.09 30.8
2076 7.94 9.66 12.51 14.8 16.51 17.65 20.6 22.37 25.31 25.9 29.44
2077 9.16 10.84 13.53 15.73 17.38 17.88 20.63 22.28 24.97 25.52 28.82
2078 7.35 9.07 11.85 14.12 15.79 16.4 19.18 20.9 23.74 24.29 27.68
2079 8.71 10.41 13.15 15.4 17.04 17.65 20.39 22.09 24.89 25.43 28.78
2080 6.69 8.31 10.92 13.06 14 15.2 17.81 19.43 22.09 22.61 25.8
2081 7.77 9.5 12.31 14.06 16.29 16.9 19.7 21.44 24.3 24.86 28.28
2082 7.35 9.07 11.85 14.12 15.79 16.4 19.18 20.9 23.74 24.29 27.68
2083 7.15 8.87 11.74 14.03 16.23 16.33 19.2 20.92 23.79 24.36 27.8
2084 7.15 8.87 11.74 14.03 16.23 16.33 19.2 20.92 23.79 24.36 27.8
2085 9.16 10.84 13.53 15.73 17.38 17.88 20.63 22.28 24.97 25.52 28.82
2086 8.71 10.41 13.15 15.4 17.04 17.65 20.39 22.09 24.89 25.43 28.78
2087
2088 6.66 8.07 10.35 12.22 13.59 14.09 16.37 17.78 20.11 20.57 23.35
2089 5.53 7.21 9.57 11.5 12.96 13.41 15.78 17.24 19.61 20.06 22.87
2090 8.57 10.54 13.45 15.79 17.25 18.67 21.66 23.46 26.47 27.06 30.66
2091 9.56 11.37 14.29 16.69 18.44 19.09 22.01 23.82 26.8 27.38 30.95
2092 8.04 9.86 12.79 15.2 16.96 17.6 20.54 22.36 25.35 25.94 29.52
2093 8.81 10.49 13.21 15.44 17.07 17.67 20.39 22.07 24.84 25.39 28.7
2094 5.42 6.77 9.1 10.79 12.15 12.6 14.84 16.18 18.44 18.88 21.57
2095 9.25 10.91 13.59 15.79 17.4 17.99 20.67 22.34 25.07 25.61 28.88
2096 3.12 3.99 5.43 6.58 7.44 7.73 9.17 10.04 11.48 11.76 13.5
2097
2098 9.12 11.94 15.15 18.61 19.65 20.96 24.27 26.26 29.47 30.04 34.29
2099 4.82 6.02 8.06 9.66 10.88 11.29 11.95 14.52 16.56 16.96 19.38
2100 1.34 1.84 2.65 3.31 3.8 3.98 4.79 5.29 6.12 6.28 7.27
2101
2102 5.16 6.65 9.12 11.1 12.6 13.08 16.67 17.05 19.53 20.05 22.99
2103 2.29 3.02 4.24 5.21 5.93 6.17 7.38 8.11 8.49 9.56 11.01
2104 4.27 5.33 7.08 8.47 9.53 9.87 11.62 12.68 14.43 14.78 16.88
2105 5.17 6.52 8.46 10.55 11.91 12.36 14.6 15.94 18.19 18.64 21.33
2106 6.58 8.09 10.62 12.64 14.15 15.14 17.75 19.31 21.92 22.44 25.57
2107 4.45 5.48 7.2 8.58 9.61 9.96 11.67 12.71 14.43 14.78 16.86
2108 1.53 2.07 2.96 3.68 4 4.4 5.28 5.83 6.73 6.91 7.98
2109 6.39 8.07 10.87 13.11 14.79 15.34 18.14 19.82 22.62 23.18 26.53
2110 3.88 4.96 6.71 8.15 9.2 9.59 11.34 12.43 14.21 14.56 16.7
2111 1.34 1.84 2.65 3.31 3.8 3.98 4.79 5.29 6.12 6.28 7.27
2112 4.69 6 8.12 9.85 11.12 11.59 13.71 15.02 17.18 17.6 20.19
2113 3.86 4.94 6.75 8.19 9.27 9.63 11.43 12.51 14.31 14.67 16.83
2114 2.36 2.95 3.94 4.73 4.93 5.71 6.73 7.35 8.37 8.58 9.81
2115
2116 4.74 5.7 7.25 8.52 9.08 9.79 11.34 12.3 13.88 14.19 16.07
2117 2.36 2.95 3.94 4.73 4.93 5.71 6.73 7.35 8.37 8.58 9.81
2118 2.79 3.69 5.13 6.31 7.17 7.49 8.93 9.82 11.29 11.58 13.33
2119
2120 8.18 9.8 12.5 14.64 15.98 17.35 20.12 21.79 24.56 25.12 28.46
2121 10.9 12.93 16.21 18.9 20.87 21.6 24.88 26.91 30.26 30.92 34.92
2122 10.63 12.67 15.95 18.64 19.98 21.33 24.62 26.65 30 30.65 34.66
2123 12.35 14.63 18.32 21.34 23.55 24.36 28.04 30.33 34.08 34.82 39.32
2124 5.98 7.35 9.56 11.37 12.69 13.18 15.39 16.75 19.01 19.45 22.14
2125 10.63 12.67 15.95 18.64 19.98 21.33 24.62 26.65 30 30.65 34.66
2126 8.04 9.86 12.79 15.2 16.96 17.6 20.54 22.36 25.35 25.94 29.52
2127 6.99 9.1 11.73 13.97 15.66 16.23 18.92 20.62 23.43 24.03 27.06
2128 8.19 9.8 12.5 14.64 16.25 17.35 20.12 21.8 24.57 25.13 28.46
2129 6.98 8.56 11.19 13.29 14.86 15.9 18.62 20.24 22.95 23.5 26.76
2130 10.9 12.93 16.21 18.9 20.87 21.6 24.88 26.91 30.26 30.92 34.92
2131 8.57 10.54 13.46 15.79 17.53 18.67 21.66 23.47 26.47 27.06 30.66
2132 1.57 2.12 3 3.73 4.27 4.46 5.35